Hickory Hill 2023 Fall Rates
27 You may reserve your tee time 7 days in advance when you call the Pro Shop, or 6 days in advance when you book online.
All Tee Times must be paid 1 day prior to the reservation.
Greens Fees | 18 Holes | 9 Holes | Twilight |
---|---|---|---|
Monday – Thursday | $48.00 | $27.00 (Restricted Hours) | $23.00 after 3:00 PM (All you can play) Walking |
Friday | $48.00 | $27.00 (Restricted Hours) | $26.00 after 3:00 PM (All you can play) Walking |
Saturday & Sunday Shotgun (Walking or Riding) | $75.00 | $26.00 after 3:00 PM (All you can play) Walking | |
Junior Rates M-F | $20.00 | $12.00 | |
Junior Rates Sat/Sun/Holiday | $25.00 | $14.00 | |
Cart Fees | $12.00 PP | $9.00 PP | |
18 hole carts will be available depending on daylight and pace of play. Please call the Pro shop to inquire about availability. | |||
9 hole carts will be available depending on daylight and pace of play. Please call the Pro shop to inquire about availability. |
Range:
Token: $8.00
Closed on Monday 7:00 AM – 12:00 PM for Maintenance.
Pro Shop Hours:
Weekdays: 7:00 AM to 6:00 PM
Weekends: 7:00 AM to 6:00 PM
Tee | Rating | Slope | Yardage | Par |
---|---|---|---|---|
Blue | 70.8 | 123 | 6287 | 71 |
White | 69.6 | 119 | 6020 | 71 |
Gold | 66.5 | 111 | 5191 | 71 |
Red | 70.3 | 119 | 5081 | 72 |
Tournaments:
Contact Donny Myles at (978)686-0822 or donny@golfhickoryhill.com
Directions:
Route 93N take Exit 43B to route 113 West.
Route 93S take exit 43 to route 113 West.
The Course is located 1.5 miles down on the left.
Copyright © 2023 Hickory Hill Golf Course • 200 North Lowell Street Methuen, MA 01844 • Phone: (978) 686-0822